Welcome      Play Game      Winners      Leaders      Registration      My Groups      My Stats   
 
Leaders Statistics
 
Statistics
 
wahoos7 Overall Statistics
 
Current Contest  My Ranking
2014 Varsity Forecasters 3 out of 274
 
wahoos7 Week By Week Statistics
 
Week # My Picks My Score  High Score 
1 18/27 (67%) 18  out of 27 25
2 24/27 (89%) 24  out of 27 25
3 18/27 (67%) 18  out of 27 23
4 23/26 (88%) 23  out of 26 25
5 22/25 (88%) 22  out of 25 24
6 19/23 (83%) 19  out of 23 20
7 21/24 (88%) 21  out of 24 23
8 21/25 (84%) 21  out of 25 24
9 22/27 (81%) 22  out of 27 23
10 19/24 (79%) 19  out of 24 20
11 23/24 (96%) 23  out of 24 23
Overall 268/327 (82%) 268 out of 327 271
 
   Official Rules      Help      Feedback   
Powered by ©UPICKEM.com All rights reserved.