Welcome      Play Game      Winners      Leaders      Registration      My Groups      My Stats   
 
Leaders Statistics
 
Statistics
 
jrt1977 Overall Statistics
 
Current Contest  My Ranking
2014 Varsity Forecasters 39 out of 274
 
jrt1977 Week By Week Statistics
 
Week # My Picks My Score  High Score 
1 16/27 (59%) 16  out of 27 25
2 24/27 (89%) 24  out of 27 25
3 18/27 (67%) 18  out of 27 23
4 24/26 (92%) 24  out of 26 25
5 21/25 (84%) 21  out of 25 24
6 18/23 (78%) 18  out of 23 20
7 21/24 (88%) 21  out of 24 23
8 23/25 (92%) 23  out of 25 24
9 23/27 (85%) 23  out of 27 23
10 19/24 (79%) 19  out of 24 20
11 18/24 (75%) 18  out of 24 23
Overall 261/327 (80%) 261 out of 327 271
 
   Official Rules      Help      Feedback   
Powered by ©UPICKEM.com All rights reserved.